Voici les prix pour une assurance vie permanente payable 20 ans de 1000000$, pour un homme non-fumeur :
| Homme 1 000 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $4 150 | Union Vie |
| 2 | $4 290 | Union Vie |
| 3 | $4 450 | Union Vie |
| 4 | $4 610 | Union Vie |
| 5 | $4 780 | Union Vie |
| 6 | $4 960 | Union Vie |
| 7 | $5 150 | Union Vie |
| 8 | $5 350 | Union Vie |
| 9 | $5 550 | Union Vie |
| 10 | $5 760 | Union Vie |
| 11 | $5 950 | Union Vie |
| 12 | $6 150 | Union Vie |
| 13 | $6 360 | Union Vie |
| 14 | $6 505 | Sunlife |
| 15 | $6 595 | Sunlife |
| 16 | $6 860 | Union Vie |
| 17 | $7 150 | Union Vie |
| 18 | $5 950 | Foresters |
| 19 | $6 240 | Foresters |
| 20 | $6 520 | Foresters |
| 21 | $6 800 | Foresters |
| 22 | $7 090 | Foresters |
| 23 | $7 370 | Foresters |
| 24 | $7 660 | Foresters |
| 25 | $7 940 | Foresters |
| 26 | $8 290 | Foresters |
| 27 | $8 650 | Foresters |
| 28 | $9 000 | Foresters |
| 29 | $9 360 | Foresters |
| 30 | $9 935 | Foresters |
| 31 | $10 160 | Foresters |
| 32 | $10 610 | Foresters |
| 33 | $11 050 | Foresters |
| 34 | $11 500 | Foresters |
| 35 | $11 950 | Foresters |
| 36 | $12 460 | Foresters |
| 37 | $12 970 | Foresters |
| 38 | $13 470 | Foresters |
| 39 | $13 980 | Foresters |
| 40 | $14 490 | Foresters |
| 41 | $15 130 | Foresters |
| 42 | $15 780 | Foresters |
| 43 | $16 420 | Foresters |
| 44 | $17 070 | Foresters |
| 45 | $17 710 | Foresters |
| 46 | $18 610 | Foresters |
| 47 | $19 510 | Foresters |
| 48 | $20 400 | Foresters |
| 49 | $21 300 | Foresters |
| 50 | $22 200 | Foresters |
| 51 | $23 270 | Foresters |
| 52 | $24 340 | Foresters |
| 53 | $25 410 | Foresters |
| 54 | $26 360 | Union Vie |
| 55 | $27 320 | Union Vie |
| 56 | $28 330 | Union Vie |
| 57 | $29 325 | Sunlife |
| 58 | $30 465 | Sunlife |
| 59 | $31 475 | Sunlife |
| 60 | $31 955 | Sunlife |
| 61 | $34 000 | Union Vie |
| 62 | $35 270 | Union Vie |
| 63 | $36 580 | Union Vie |
| 64 | $37 950 | Union Vie |
| 65 | $39 380 | Union Vie |
Voici les prix pour une assurance vie permanente payable 20 ans de 1000000$, pour une femme non-fumeuse :
| Femme 1 000 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $3 395 | Sunlife |
| 2 | $3 455 | Sunlife |
| 3 | $3 515 | Sunlife |
| 4 | $3 595 | Sunlife |
| 5 | $3 665 | Sunlife |
| 6 | $3 735 | Sunlife |
| 7 | $3 865 | Sunlife |
| 8 | $4 015 | Sunlife |
| 9 | $4 145 | Sunlife |
| 10 | $4 285 | Sunlife |
| 11 | $4 535 | Sunlife |
| 12 | $4 835 | Sunlife |
| 13 | $4 915 | Sunlife |
| 14 | $4 955 | Sunlife |
| 15 | $5 015 | Sunlife |
| 16 | $5 525 | Sunlife |
| 17 | $5 995 | Sunlife |
| 18 | $4 210 | Foresters |
| 19 | $4 610 | Foresters |
| 20 | $5 010 | Foresters |
| 21 | $5 410 | Foresters |
| 22 | $5 810 | Foresters |
| 23 | $6 210 | Foresters |
| 24 | $6 610 | Foresters |
| 25 | $7 010 | Foresters |
| 26 | $7 315 | Sunlife |
| 27 | $7 615 | Sunlife |
| 28 | $7 950 | Foresters |
| 29 | $8 245 | Sunlife |
| 30 | $8 335 | Sunlife |
| 31 | $8 715 | Sunlife |
| 32 | $9 245 | Sunlife |
| 33 | $9 665 | Sunlife |
| 34 | $10 110 | Foresters |
| 35 | $10 490 | Foresters |
| 36 | $11 030 | Foresters |
| 37 | $11 565 | Sunlife |
| 38 | $12 045 | Sunlife |
| 39 | $12 495 | Sunlife |
| 40 | $12 865 | Sunlife |
| 41 | $13 510 | Sunlife |
| 42 | $13 840 | Foresters |
| 43 | $14 170 | Foresters |
| 44 | $14 500 | Foresters |
| 45 | $14 830 | Foresters |
| 46 | $15 500 | Foresters |
| 47 | $16 170 | Foresters |
| 48 | $16 830 | Foresters |
| 49 | $17 500 | Foresters |
| 50 | $18 170 | Foresters |
| 51 | $19 100 | Foresters |
| 52 | $20 020 | Foresters |
| 53 | $20 950 | Foresters |
| 54 | $21 870 | Foresters |
| 55 | $22 615 | Sunlife |
| 56 | $23 195 | Sunlife |
| 57 | $24 315 | Sunlife |
| 58 | $25 425 | Sunlife |
| 59 | $26 685 | Sunlife |
| 60 | $27 730 | Foresters |
| 61 | $29 300 | Foresters |
| 62 | $30 860 | Foresters |
| 63 | $32 430 | Foresters |
| 64 | $33 700 | Union Vie |
| 65 | $34 920 | Union Vie |
Pour plus d'informations sur l'assurance vie ou en souscrire une, vous pouvez prendre rendez-vous ici avec un planificateur financier pour une consultation de 30 minutes sans frais.
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.