Voici les prix pour une assurance vie permanente payable 20 ans de 500000$, pour un homme non-fumeur :
| Homme 500 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $2 105 | Union Vie |
| 2 | $2 175 | Union Vie |
| 3 | $2 250 | Union Vie |
| 4 | $2 335 | Union Vie |
| 5 | $2 420 | Union Vie |
| 6 | $2 510 | Union Vie |
| 7 | $2 605 | Union Vie |
| 8 | $2 705 | Union Vie |
| 9 | $2 805 | Union Vie |
| 10 | $2 910 | Union Vie |
| 11 | $3 005 | Union Vie |
| 12 | $3 105 | Union Vie |
| 13 | $3 210 | Union Vie |
| 14 | $3 330 | Sunlife |
| 15 | $3 365 | Sunlife |
| 16 | $3 460 | Union Vie |
| 17 | $3 605 | Union Vie |
| 18 | $3 060 | Foresters |
| 19 | $3 205 | Foresters |
| 20 | $3 350 | Foresters |
| 21 | $3 495 | Foresters |
| 22 | $3 640 | Foresters |
| 23 | $3 780 | Foresters |
| 24 | $3 925 | Foresters |
| 25 | $4 070 | Foresters |
| 26 | $4 245 | Foresters |
| 27 | $4 420 | Foresters |
| 28 | $4 600 | Foresters |
| 29 | $4 775 | Foresters |
| 30 | $4 950 | Foresters |
| 31 | $5 160 | Foresters |
| 32 | $5 375 | Foresters |
| 33 | $5 585 | Foresters |
| 34 | $5 800 | Foresters |
| 35 | $6 010 | Foresters |
| 36 | $6 265 | Foresters |
| 37 | $6 520 | Foresters |
| 38 | $6 770 | Foresters |
| 39 | $7 025 | Foresters |
| 40 | $7 280 | Foresters |
| 41 | $7 630 | Foresters |
| 42 | $7 980 | Foresters |
| 43 | $8 325 | Foresters |
| 44 | $8 675 | Foresters |
| 45 | $9 025 | Foresters |
| 46 | $9 480 | Foresters |
| 47 | $9 935 | Foresters |
| 48 | $10 390 | Foresters |
| 49 | $10 845 | Foresters |
| 50 | $11 300 | Foresters |
| 51 | $11 840 | Foresters |
| 52 | $12 305 | Union Vie |
| 53 | $12 745 | Union Vie |
| 54 | $13 210 | Union Vie |
| 55 | $13 690 | Union Vie |
| 56 | $14 195 | Union Vie |
| 57 | $14 795 | Sunlife |
| 58 | $15 265 | Union Vie |
| 59 | $15 815 | Sunlife |
| 60 | $16 065 | Sunlife |
| 61 | $17 030 | Union Vie |
| 62 | $17 665 | Union Vie |
| 63 | $18 320 | Union Vie |
| 64 | $19 005 | Union Vie |
| 65 | $19 720 | Union Vie |
Voici les prix pour une assurance vie permanente payable 20 ans de 500000$, pour une femme non-fumeuse :
| Femme 500 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $1 865 | Union Vie |
| 2 | $1 925 | Union Vie |
| 3 | $1 995 | Union Vie |
| 4 | $2 050 | Union Vie |
| 5 | $2 100 | Union Vie |
| 6 | $2 190 | Union Vie |
| 7 | $2 260 | Union Vie |
| 8 | $2 330 | Union Vie |
| 9 | $2 390 | Sunlife |
| 10 | $2 455 | Sunlife |
| 11 | $2 490 | Sunlife |
| 12 | $2 525 | Sunlife |
| 13 | $2 620 | Sunlife |
| 14 | $2 625 | Sunlife |
| 15 | $2 630 | Sunlife |
| 16 | $2 895 | Sunlife |
| 17 | $3 075 | Sunlife |
| 18 | $2 240 | Foresters |
| 19 | $2 425 | Foresters |
| 20 | $2 615 | Foresters |
| 21 | $2 805 | Foresters |
| 22 | $2 990 | Foresters |
| 23 | $3 180 | Foresters |
| 24 | $3 365 | Foresters |
| 25 | $3 555 | Foresters |
| 26 | $3 710 | Foresters |
| 27 | $3 865 | Foresters |
| 28 | $4 015 | Foresters |
| 29 | $4 170 | Foresters |
| 30 | $4 325 | Foresters |
| 31 | $4 530 | Foresters |
| 32 | $4 730 | Foresters |
| 33 | $4 920 | Union Vie |
| 34 | $5 095 | Union Vie |
| 35 | $5 280 | Union Vie |
| 36 | $5 595 | Union Vie |
| 37 | $5 860 | Union Vie |
| 38 | $6 110 | Sunlife |
| 39 | $6 315 | Sunlife |
| 40 | $6 545 | Sunlife |
| 41 | $6 825 | Sunlife |
| 42 | $7 000 | Foresters |
| 43 | $7 180 | Foresters |
| 44 | $7 355 | Foresters |
| 45 | $7 530 | Foresters |
| 46 | $7 865 | Foresters |
| 47 | $8 200 | Foresters |
| 48 | $8 540 | Foresters |
| 49 | $8 875 | Foresters |
| 50 | $9 210 | Foresters |
| 51 | $9 680 | Foresters |
| 52 | $10 145 | Foresters |
| 53 | $10 615 | Foresters |
| 54 | $11 080 | Foresters |
| 55 | $11 460 | Sunlife |
| 56 | $11 915 | Sunlife |
| 57 | $12 415 | Sunlife |
| 58 | $12 915 | Sunlife |
| 59 | $13 480 | Sunlife |
| 60 | $14 025 | Foresters |
| 61 | $14 815 | Foresters |
| 62 | $15 605 | Foresters |
| 63 | $16 290 | Union Vie |
| 64 | $16 880 | Union Vie |
| 65 | $17 490 | Union Vie |
Pour plus d'informations sur l'assurance vie ou en souscrire une, vous pouvez prendre rendez-vous ici avec un planificateur financier pour une consultation de 30 minutes sans frais.
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.