Voici les prix pour une assurance vie permanente payable 20 ans de 10000$, pour un homme non-fumeur :
| Homme 10 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $157,50 | Industrielle Alliance |
| 2 | $160,30 | Industrielle Alliance |
| 3 | $163,30 | Industrielle Alliance |
| 4 | $166,30 | Industrielle Alliance |
| 5 | $169,40 | Industrielle Alliance |
| 6 | $171,30 | Industrielle Alliance |
| 7 | $173,10 | Industrielle Alliance |
| 8 | $175,10 | Industrielle Alliance |
| 9 | $177,00 | Industrielle Alliance |
| 10 | $179,00 | Industrielle Alliance |
| 11 | $184,60 | Industrielle Alliance |
| 12 | $190,20 | Industrielle Alliance |
| 13 | $195,80 | Industrielle Alliance |
| 14 | $201,40 | Industrielle Alliance |
| 15 | $201,20 | Industrielle Alliance |
| 16 | $201,30 | Industrielle Alliance |
| 17 | $201,30 | Industrielle Alliance |
| 18 | $201,40 | Industrielle Alliance |
| 19 | $201,40 | Industrielle Alliance |
| 20 | $201,50 | Industrielle Alliance |
| 21 | $202,30 | Industrielle Alliance |
| 22 | $203,10 | Industrielle Alliance |
| 23 | $203,90 | Industrielle Alliance |
| 24 | $204,80 | Industrielle Alliance |
| 25 | $205,60 | Industrielle Alliance |
| 26 | $209,10 | Industrielle Alliance |
| 27 | $212,70 | Industrielle Alliance |
| 28 | $216,30 | Industrielle Alliance |
| 29 | $220,10 | Industrielle Alliance |
| 30 | $223,90 | Industrielle Alliance |
| 31 | $228,80 | Industrielle Alliance |
| 32 | $233,90 | Industrielle Alliance |
| 33 | $239,20 | Industrielle Alliance |
| 34 | $244,50 | Industrielle Alliance |
| 35 | $250,10 | Industrielle Alliance |
| 36 | $256,50 | Industrielle Alliance |
| 37 | $263,10 | Industrielle Alliance |
| 38 | $269,90 | Industrielle Alliance |
| 39 | $277,00 | Industrielle Alliance |
| 40 | $284,30 | Industrielle Alliance |
| 41 | $294,30 | Industrielle Alliance |
| 42 | $304,80 | Industrielle Alliance |
| 43 | $315,70 | Industrielle Alliance |
| 44 | $327,10 | Industrielle Alliance |
| 45 | $339,00 | Industrielle Alliance |
| 46 | $345,50 | Industrielle Alliance |
| 47 | $352,20 | Industrielle Alliance |
| 48 | $359,00 | Industrielle Alliance |
| 49 | $366,00 | Industrielle Alliance |
| 50 | $373,20 | Industrielle Alliance |
| 51 | $384,60 | Industrielle Alliance |
| 52 | $396,40 | Industrielle Alliance |
| 53 | $408,60 | Industrielle Alliance |
| 54 | $421,30 | Industrielle Alliance |
| 55 | $434,40 | Industrielle Alliance |
| 56 | $454,30 | Industrielle Alliance |
| 57 | $456,60 | Industrielle Alliance |
| 58 | $468,10 | Industrielle Alliance |
| 59 | $480,00 | Industrielle Alliance |
| 60 | $492,30 | Industrielle Alliance |
| 61 | $515,90 | Industrielle Alliance |
| 62 | $540,90 | Industrielle Alliance |
| 63 | $567,20 | Industrielle Alliance |
| 64 | $594,90 | Industrielle Alliance |
| 65 | $566,10 | Sunlife |
Voici les prix pour une assurance vie permanente payable 20 ans de 10000$, pour une femme non-fumeuse :
| Femme 10 000$ - Permanente payable 20 ans | ||
| Âge | Prime annuelle | Compagnie d'assurance |
| 1 | $147,90 | Industrielle Alliance |
| 2 | $149,40 | Industrielle Alliance |
| 3 | $151,00 | Industrielle Alliance |
| 4 | $152,60 | Industrielle Alliance |
| 5 | $154,20 | Industrielle Alliance |
| 6 | $156,20 | Industrielle Alliance |
| 7 | $158,20 | Industrielle Alliance |
| 8 | $160,30 | Industrielle Alliance |
| 9 | $162,40 | Industrielle Alliance |
| 10 | $164,50 | Industrielle Alliance |
| 11 | $169,20 | Industrielle Alliance |
| 12 | $173,90 | Industrielle Alliance |
| 13 | $178,50 | Industrielle Alliance |
| 14 | $183,20 | Industrielle Alliance |
| 15 | $182,90 | Industrielle Alliance |
| 16 | $183,50 | Industrielle Alliance |
| 17 | $184,10 | Industrielle Alliance |
| 18 | $184,70 | Industrielle Alliance |
| 19 | $185,30 | Industrielle Alliance |
| 20 | $185,90 | Industrielle Alliance |
| 21 | $187,30 | Industrielle Alliance |
| 22 | $188,70 | Industrielle Alliance |
| 23 | $190,20 | Industrielle Alliance |
| 24 | $191,60 | Industrielle Alliance |
| 25 | $193,10 | Industrielle Alliance |
| 26 | $195,80 | Industrielle Alliance |
| 27 | $198,50 | Industrielle Alliance |
| 28 | $201,30 | Industrielle Alliance |
| 29 | $204,20 | Industrielle Alliance |
| 30 | $207,10 | Industrielle Alliance |
| 31 | $210,70 | Industrielle Alliance |
| 32 | $214,30 | Industrielle Alliance |
| 33 | $218,10 | Industrielle Alliance |
| 34 | $221,90 | Industrielle Alliance |
| 35 | $225,80 | Industrielle Alliance |
| 36 | $230,30 | Industrielle Alliance |
| 37 | $234,80 | Industrielle Alliance |
| 38 | $239,50 | Industrielle Alliance |
| 39 | $244,30 | Industrielle Alliance |
| 40 | $249,30 | Industrielle Alliance |
| 41 | $257,50 | Industrielle Alliance |
| 42 | $266,10 | Industrielle Alliance |
| 43 | $275,00 | Industrielle Alliance |
| 44 | $284,40 | Industrielle Alliance |
| 45 | $294,10 | Industrielle Alliance |
| 46 | $300,00 | Industrielle Alliance |
| 47 | $306,00 | Industrielle Alliance |
| 48 | $312,10 | Industrielle Alliance |
| 49 | $318,40 | Industrielle Alliance |
| 50 | $324,90 | Industrielle Alliance |
| 51 | $334,20 | Industrielle Alliance |
| 52 | $343,80 | Industrielle Alliance |
| 53 | $353,80 | Industrielle Alliance |
| 54 | $364,10 | Industrielle Alliance |
| 55 | $374,80 | Industrielle Alliance |
| 56 | $386,20 | Industrielle Alliance |
| 57 | $397,90 | Industrielle Alliance |
| 58 | $410,20 | Industrielle Alliance |
| 59 | $422,80 | Industrielle Alliance |
| 60 | $435,90 | Industrielle Alliance |
| 61 | $454,00 | Industrielle Alliance |
| 62 | $472,90 | Industrielle Alliance |
| 63 | $492,70 | Industrielle Alliance |
| 64 | $513,50 | Industrielle Alliance |
| 65 | $498,30 | Sunlife |
Pour plus d'informations sur l'assurance vie ou en souscrire une, vous pouvez prendre rendez-vous ici avec un planificateur financier pour une consultation de 30 minutes sans frais.
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.